Zurück
Vor
- Artikel-Nr.: HLCC 30/50 PN 700
- Staffelung: 1
- Mindestabnahme: 1
- Maximalabnahme: 1000
Einfachwirkende Schwerlastzylinder mit Verriegelungsmutter und Lastrückzug Kapazität von 30... mehr
Einfachwirkende Schwerlastzylinder
- Einfachwirkende Schwerlastzylinder mit Verriegelungsmutter und Lastrückzug
- Kapazität von 30 bis 1000 t, Hub bis zu 300 mm
- Durch Stellring längeres mechanisches Halten der Last möglich
- Stellring unter 50 % Überlast getestet
- Abspritzbohrung als Hubbegrenzung, ohne Anschlagring, Warnung in Form eines roten Streifens
- Körper, Stellring und Druckstück schwarz nitriert, um hohen Korrosionsschutz und verbesserte Verschleißeigenschaften zu gewährleisten
- Verwenden Sie bei beengten räumlichen Bedingungen HFCL-Modelle
Die LUKAS Schwerlastzylinder sind die ultimativen Kraftpakete, die selbst schwere Lasten sicher heben. Sie sind auf das wesentliche reduziert und damit besonders robust, stabil und ökonomisch. Das Einsatzszenario ist riesengroß: Je nach zu hebender Last und zu bewältigendem Hubweg auswählbar.
Verfügbare Downloads:
Alle Variationen der Einfachwirkenden Schwerlastzylinder von LUKAS
| Typ | Bestell-Nr. | Hubkraft (kN) | Hub (mm) | Kolbenfläche (cm²) | Ölbedarf effektiv (l) | A (mm) | A (mm) mit APTS | B (mm) | C | E | J | PX | PL | Masse (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HLCC 30/50 PN 700 | 60-51-01 | 303 | 50 | 44,2 | 0,221 | 141 | 155 | 100 | Tr 75x4 | 20 | 3 | 3/8-18 NPT | 72 | 9 |
| HLCC 30/100 PN 700 | 60-51-02 | 303 | 100 | 44,2 | 0,442 | 191 | 205 | 100 | Tr 75x4 | 20 | 3 | 3/8-18 NPT | 72 | 12 |
| HLCC 30/200 PN 700 | 60-51-03 | 303 | 200 | 44,2 | 0,884 | 296 | 310 | 100 | Tr 75x4 | 20 | 3 | 3/8-18 NPT | 72 | 18 |
| HLCC 30/300 PN 700 | 60-51-04 | 303 | 300 | 44,2 | 1,325 | 405 | 419 | 100 | Tr 75x4 | 20 | 3 | 3/8-18 NPT | 72 | 25 |
| HLCC 50/50 PN 700 | 60-51-10 | 496 | 50 | 70,9 | 0,354 | 153 | 167 | 125 | Tr 95x4 | 25 | 3 | 3/8-18 NPT | 72 | 14 |
| HLCC 50/100 PN 700 | 60-51-11 | 496 | 100 | 70,9 | 0,709 | 203 | 217 | 125 | Tr 95x4 | 25 | 3 | 3/8-18 NPT | 72 | 19 |
| HLCC 50/200 PN 700 | 60-51-12 | 496 | 200 | 70,9 | 1,418 | 311 | 325 | 125 | Tr 95x4 | 25 | 3 | 3/8-18 NPT | 72 | 30 |
| HLCC 50/300 PN 700 | 60-51-13 | 496 | 300 | 70,9 | 2,126 | 416 | 430 | 125 | Tr 95x4 | 25 | 3 | 3/8-18 NPT | 72 | 40 |
| HLCC 100/50 PN 700 | 60-51-20 | 929 | 50 | 132,7 | 0,664 | 180 | 190 | 170 | Tr 130x6 | 30 | 3 | 3/8-18 NPT | 72 | 31 |
| HLCC 100/100 PN 700 | 60-51-21 | 929 | 100 | 132,7 | 1,327 | 230 | 240 | 170 | Tr 130x6 | 30 | 3 | 3/8-18 NPT | 72 | 40 |
| HLCC 100/200 PN 700 | 60-51-22 | 929 | 200 | 132,7 | 2,655 | 335 | 345 | 170 | Tr 130x6 | 30 | 3 | 3/8-18 NPT | 72 | 59 |
| HLCC 100/300 PN 700 | 60-51-23 | 929 | 300 | 132,7 | 3,982 | 441 | 451 | 170 | Tr 130x6 | 30 | 3 | 3/8-18 NPT | 72 | 78 |
| HLCC 140/50 PN 700 | 60-51-30 | 1407 | 50 | 201,1 | 1,005 | 195 | 214 | 210 | Tr 160x6 | 40 | 3 | 3/8-18 NPT | 72 | 52 |
| HLCC 140/100 PN 700 | 60-51-31 | 1407 | 100 | 201,1 | 2,011 | 245 | 264 | 210 | Tr 160x6 | 40 | 3 | 3/8-18 NPT | 72 | 65 |
| HLCC 140/200 PN 700 | 60-51-32 | 1407 | 200 | 201,1 | 4,021 | 359 | 378 | 210 | Tr 160x6 | 40 | 3 | 3/8-18 NPT | 72 | 96 |
| HLCC 140/300 PN 700 | 60-51-33 | 1407 | 300 | 201,1 | 6,032 | 465 | 484 | 210 | Tr 160x6 | 40 | 3 | 3/8-18 NPT | 72 | 125 |
| HLCC 220/150 PN 700 | 60-51-40 | 2192 | 150 | 314,2 | 4,712 | 328 | 346 | 260 | Tr 200x6 | 50 | 3 | 3/8-18 NPT | 72 | 134 |
| HLCC 220/300 PN 700 | 60-51-41 | 2192 | 300 | 314,2 | 9,425 | 488 | 506 | 260 | Tr 200x6 | 50 | 3 | 3/8-18 NPT | 72 | 201 |
| HLCC 300/150 PN 700 | 60-51-45 | 3037 | 150 | 433,7 | 6,506 | 351 | 390 | 305 | Tr 235x6 | 55 | 5 | 3/8-18 NPT | 72 | 197 |
| HLCC 300/300 PN 700 | 60-51-46 | 3037 | 300 | 433,7 | 13,012 | 511 | 550 | 305 | Tr 235x6 | 55 | 5 | 3/8-18 NPT | 72 | 289 |
| HLCC 400/150 PN 700 | 60-51-50 | 4008 | 150 | 572,6 | 8,588 | 370 | 418 | 350 | Tr 270x6 | 65 | 5 | 3/8-18 NPT | 72 | 274 |
| HLCC 400/300 PN 700 | 60-51-51 | 4008 | 300 | 572,6 | 17,177 | 530 | 578 | 350 | Tr 270x6 | 65 | 5 | 3/8-18 NPT | 72 | 395 |
| HLCC 500/150 PN 700 | 60-51-56 | 5114 | 150 | 730,6 | 10,959 | 395 | 442 | 400 | Tr 305x6 | 75 | 5 | 3/8-18 NPT | 72 | 378 |
| HLCC 500/300 PN 700 | 60-51-57 | 5114 | 300 | 730,6 | 21,918 | 555 | 602 | 400 | Tr 305x6 | 75 | 5 | 3/8-18 NPT | 72 | 535 |
| HLCC 600/50 PN 700 | 60-51-60 | 5987 | 50 | 855,3 | 4,276 | 311 | 363 | 430 | Tr 330x6 | 80 | 5 | 3/8-18 NPT | 72 | 347 |
| HLCC 600/150 PN 700 | 60-51-61 | 5987 | 150 | 855,3 | 12,829 | 421 | 473 | 430 | Tr 330x6 | 80 | 5 | 3/8-18 NPT | 72 | 472 |
| HLCC 600/300 PN 700 | 60-51-62 | 5987 | 300 | 855,3 | 25,659 | 581 | 633 | 430 | Tr 330x6 | 80 | 5 | 3/8-18 NPT | 72 | 654 |
| HLCC 800/50 PN 700 | 60-51-70 | 8149 | 50 | 1164,20 | 5,821 | 348 | 405 | 505 | Tr 385x6 | 95 | 5 | 3/8-18 NPT | 72 | 537 |
| HLCC 800/150 PN 700 | 60-51-71 | 8149 | 150 | 1164,20 | 17,462 | 458 | 515 | 505 | Tr 385x6 | 95 | 5 | 3/8-18 NPT | 72 | 709 |
| HLCC 800/300 PN 700 | 60-51-72 | 8149 | 300 | 1164,20 | 34,925 | 618 | 675 | 505 | Tr 385x6 | 95 | 5 | 3/8-18 NPT | 72 | 959 |
| HLCC 1000/50 PN 700 | 60-51-80 | 10644 | 50 | 1520,50 | 7,603 | 392 | 468 | 570 | Tr 440x6 | 105 | 5 | 3/8-18 NPT | 72 | 772 |
| HLCC 1000/150 PN 700 | 60-51-81 | 10644 | 150 | 1520,50 | 22,808 | 502 | 578 | 570 | Tr 440x6 | 105 | 5 | 3/8-18 NPT | 72 | 991 |
| HLCC 1000/300 PN 700 | 60-51-82 | 10644 | 300 | 1520,50 | 45,616 | 673 | 749 | 570 | Tr 440x6 | 105 | 5 | 3/8-18 NPT | 72 | 1332 |
Zuletzt angesehen